Pricing & Plans
Flexible monthly plans with no hidden charges. Every major expense is approved by you first.
₹999 / month + GST
Affordable property care for builder floors and small apartments.
₹1,499 / month + GST
Reliable property monitoring for owners who want consistent local support.
₹2,499 / month + GST
Complete rental administration for investors and busy property owners.
₹4,499 / month + GST
Complete premium property management for NRIs and overseas property owners.
₹4,499+ / month + GST
Specialised premium property management for villas and large independent homes.
| Feature | Basic Care | Essential Care | Rental Management | NRI Premium | Villa Care |
|---|---|---|---|---|---|
| Price | ₹999 / month + GST | ₹1,499 / month + GST | ₹2,499 / month + GST | ₹4,499 / month + GST | ₹4,499+ / month + GST |
| Property Visit | Bi-monthly | Bi-monthly | Bi-monthly | Bi-monthly | Bi-monthly |
| Photo Reports | Half-yearly | Quarterly | Quarterly | Quarterly Photo + 6-Month Video | Quarterly Photo + 6-Month Video |
| Tenant Coordination | Basic | ✓ | ✓ | ✓ | ✓ |
| Tenant Documentation support | — | — | ✓ | ✓ | ✓ |
| Rental Agreement support | — | — | ✓ | ✓ | ✓ |
| Quarterly Owner Report | — | — | ✓ | ✓ | ✓ |
| Dedicated Property Manager | — | — | — | ✓ | ✓ |
| Key Custody | — | — | — | ✓ | ✓ |
| Emergency Support | Standard | Standard | Priority | Priority SLA | Priority SLA |
| Villa / Exterior Checks | — | — | — | — | ✓ |
| Details | Details | Details | Details | Details |
All prices are exclusive of GST. GST is payable extra as applicable.
One-time services you can add to any plan, at additional cost, with transparent pricing.
All prices are exclusive of GST. GST is payable extra as applicable.
Request a free consultation or get a quote today. We'll take care of the rest.